2005 SCHEDULE

  SCHEDULERESULTSTRACK POINTSSPONSORSTRACK INFOHOME

 

Points as of: 8-2-08

 

 Late Model


Position Driver Points Behind
1    Jesse Redetzke 386 Leader
2    Paul Brust 373 -13
3    Shawn Madher 366 -20
4    Davin Larson 358 -28
5    Pat Hoffman 345 -41
6    T.J. Adams 283 -103
7    Scott Gilberts 245 -141
8    Scott Meeds 233 -153
9    Cory Jorgenson 222 -164
10    Steve Isenberg 195 -191
11    Mike Goodremote 184 -202
12    Chad Mahder 160 -226
13    Duane Mahder 156 -230
14    Keane Laakson 142 -244
15    John Meeds 119 -267
16    John Kaanta 105 -281
17    Todd Gehl 102 -284
18    Jake Redetzke 101 -285
19    Cory Madher 91 -295
-    Bob Slater 91 -295
21    Tom Nesbitt 82 -304
22    Jimmy Mars 56 -330
23    Bob Richardson 54 -332
24    Joel Cryderman 52 -334
-    Randy Gullixson 52 -334
26    Aaron Lillo 48 -338
27    Steve Laursen 47 -339
-    Tim McMann 47 -339
29    Rick Kobs 45 -341
30    Doug Herrick 42 -344
-    Terry Lillo 42 -344
32    Roger Herrick 34 -352
33    Todd Frank 16 -370