2005 SCHEDULE

  SCHEDULERESULTSTRACK POINTSSPONSORSTRACK INFOHOME

 

Points as of: 8-2-08

 

Midwest Mod


Position Driver Points Behind
1    Ryan Viltz 399 Leader
2    Ronnie Rihn 390 -9
3    Matt Leer 383 -16
4    Mark Gerth 375 -24
5    Scott Erickson 353 -46
6    Reid Tiegs 328 -71
7    Mark Clements 321 -78
8    Bryan Bisonette 314 -85
9    Bryce Johnson 313 -86
10    Terry Sirek 295 -104
11    Mark Turner 292 -107
12    Al Broker 289 -110
13    Tom Johnson 246 -153
14    Dave Morgan 226 -173
15    Morgan Crotteau 211 -188
16    Mark Thomas 194 -205
17    Mike Truscott 190 -209
18    Barry Smith 178 -221
19    Randy Smeltzer 161 -238
20    Josh Smith 155 -244
21    Grant Southworth 112 -287
-    Jason Swan 112 -287
23    Joe Eckland 105 -294
24    Dalton Yohnk 85 -314
25    Shane Kisling 79 -320
26    Nick Koehler 74 -325
-    Jesse Glenz 74 -325
28    Chad Manor 71 -328
29    Shane Halopka 57 -342
30    Scott Duval 55 -344
31    Tyler Viltz 52 -347
32    Brad Hudson 49 -350
33    Denis Czech 46 -353
34    Bryan Hessler 43 -356
35    Mike Paulson 42 -357
36    Nick Baker 41 -358
-    Bart Porter 41 -358
38    Bob Wood 40 -359
-    Wayne Dean 40 -359
40    Shane Sabraski 37 -362
41    Josh Amans 35 -364
42    Ryan Nieters 34 -365
43    Zak McClelland 32 -367
44    Corey White 28 -371
45    Richard Anderson 16 -383
46    Cole Smith 12 -387